“Docko”, the Tokay Gecko Docko’s song
The inner basin often hosts manatee families!
Bird photo gallery
Bird life in our area |
||||||
Baby Mourning Doves 9-6-09 | 1st Photo above by Rick Keenan | |||||
Screech Owl 1-25-04 | 3rd Photo, bottom line – by Jeremy Lembo | |||||
Accipiter cooperii | Cooper’s hawk | |||||
Aimophila aestivalis | Bachman’s sparrow | |||||
Ajaia ajaja | roseate spoonbill | |||||
Aphelocoma coerulescens | Florida scrub-jay | |||||
Aramus guarauna | limpkin | |||||
Ardea alba | great egret | |||||
Ardea herodias occidentalis | great white heron | |||||
Buteo brachyurus | short-tailed hawk | |||||
Caracara plancus | crested caracara | |||||
Charadrius alexandrinus | snowy plover | |||||
Charadrius melodus | piping plover | |||||
Coccyzus minor | mangrove cuckoo | |||||
Dendroica discolor paludicola | Florida prairie warbler | |||||
Egretta caerulea | little blue heron | |||||
Egretta rufescens | reddish egret | |||||
Egretta thula | snowy egret | |||||
Egretta tricolor | tricolored heron | |||||
Elanoides forficatus | swallow-tailed kite | |||||
Eudocimus albus | white ibis | |||||
Falco columbarius | merlin | |||||
Falco peregrinus | peregrine falcon | |||||
Falco sparverius paulus | southeastern American kestrel | |||||
Fregata magnificens | magnificent frigatebird | |||||
Grus canadensis pratensis | Florida sandhill crane | |||||
Haematopus palliatus | American oystercatcher | |||||
Haliaeetus leucocephalus | bald eagle | |||||
Ixobrychus exilis | least bittern | |||||
Laterallus jamaicensis | black rail | |||||
Mycteria americana | wood stork | |||||
Nyctanassa violacea | yellow-crowned night-heron | |||||
Nycticorax nycticorax | black-crowned night-heron | |||||
Pandion haliaetus | osprey taken by Rick Keenan | |||||
Pelecanus occidentalis | brown pelican | |||||
Picoides borealis | red-cockaded woodpecker | |||||
Picoides villosus | hairy woodpecker | |||||
Plegadis falcinellus | glossy ibis | |||||
Rallus longirostris scottii | Florida clapper rail | |||||
Rynchops niger | black skimmer | |||||
Speotyto cunicularia floridana | Florida burrowing owl | |||||
Sterna antillarum | least tern | |||||
Sterna caspia | Caspian tern | |||||
Sterna maxima | royal tern | |||||
Sterna sandvicensis | sandwich tern | |||||
Vireo altiloquus | black-whiskered vireo |
C = (Confirmed) Occurrence status derived from a documented record in the FNAI data base.
P = (Potential) Occurrence status derived from a reported occurrence for the county or the occurrence lies within the published range of the taxon.
Florida Natural Areas Inventory
1018 Thomasville Rd., Suite 200-C
Tallahassee, FL 32303-6374
Phone: 850-224-8207
Fax: 850-681-9364